Software (Individual License) | Price |
DI1 O-Ring Seals | EUR 190 |
DXF-Manager | EUR 383 |
DXFPLOT | EUR 123 |
FED1+ Helical Compression Springs | EUR 695 |
FED2+ Helical Extension Springs | EUR 675 |
FED3+ Helical Torsion Springs | EUR 600 |
FED4 Disk Springs | EUR 430 |
FED5 Conical Compression Springs | EUR 741 |
FED6 Nonlinear Cylindrical Compression Springs | EUR 634 |
FED7 Nonlinear Compression Springs | EUR 660 |
FED8 Torsion Bars | EUR 317 |
FED9+ Spiral Springs | EUR 490 |
FED10 Leaf Springs, Flexural Springs | EUR 500 |
FED11 Spring Lock and Bushing | EUR 210 |
FED12 Rubber Springs | EUR 220 |
FED13 Wave Spring Washers | EUR 228 |
FED14 Helical Wave Springs | EUR 395 |
FED15 Leaf Springs | EUR 180 |
FED16 Constant Force Springs | EUR 225 |
FED17 Magazine Springs | EUR 725 |
FED19 Buffer Springs | EUR 620 |
GEO1+ Cross-Section Calculation incl.profile database | EUR 294 |
GEO2 Rotation Bodies and Mass Moment of Inertia | EUR 194 |
GEO3 Hertzian Pressure | EUR 205 |
GEO4 Cams and Cam Disks | EUR 265 |
GEO5 Geneva Drive Mechanism | EUR 218 |
GEO6 Overrunning Clutch | EUR 232 |
GEO7 Inner Geneva Drive Mechanism | EUR 219 |
GR1 gear construction kit software | EUR 185 |
GR2 Eccentric Gear | EUR 550 |
HPGL-Manager | EUR 383 |
LG1 Roll-Contact Bearing Calculation | EUR 296 |
LG2 Radial Slide Bearings | EUR 460 |
SR1 Bolted Joints | EUR 640 |
SR1+ Bolted Joints incl.Flange Calculation | EUR 750 |
TOL1 Tolerance Analysis | EUR 506 |
TOL2 Tolerance Analysis | EUR 495 |
TOLPASS Library for ISO tolerances | EUR 107 |
TR1 Girder Calculation | EUR 757 |
WL1+ Shaft Calculation incl.roll-contact bearings | EUR 945 |
WN1 Press fits (cylindrical and conical) | EUR 485 |
WN2 Involute Splines DIN 5480 | EUR 250 |
WN2+ Involute Splines DIN 5480 and non-standard splines | EUR 380 |
WN3 Sliding keys | EUR 245 |
WN4 Involute Splines SAE/ANSI B92.1 | EUR 276 |
WN5 Involute Splines ISO 4156 and ANSI B92.2M | EUR 255 |
WN6 Polygon Profiles P3G to DIN 32711 | EUR 180 |
WN7 Polygon Profiles P4C to DIN 32712 | EUR 175 |
WN8 Spline connections (Serration) to DIN 5481 | EUR 195 |
WN9 Spline Shaft Connections to DIN ISO 14 | EUR 170 |
WN10 Involute Splines DIN 5482 | EUR 260 |
WN11 Woodruff Key Joints | EUR 240 |
WN12 Face Splines | EUR 256 |
WN13 PnG Polygon Profiles | EUR 238 |
WN14 PnC Polygon Profiles | EUR 236 |
WNXE Involute splines - dimension, graphic, measure | EUR 375 |
WNXK Serration splines - dimension, graphic, measure | EUR 230 |
WST1 Material Database | EUR 235 |
ZAR1+ Spur and Helical Gears incl.Database, load spectrum.. | EUR 1115 |
ZAR2 Spiral Bevel Gears | EUR 792 |
ZAR3+ Worm Gears | EUR 620 |
ZAR4 Variable Spur gears | EUR 1610 |
ZAR5 Planetary Gears | EUR 1355 |
ZAR6 Bevel Gears | EUR 585 |
ZAR7 Plus Planetary Gears | EUR 1380 |
ZAR8 Ravigneaux Gears | EUR 1950 |
ZAR9 Cross-axle Helical Gears | EUR 650 |
ZARXP Involute Profiles (Calculation, Graphics, Measuring) | EUR 275 |
ZAR1W Gear Wheel Dimensions, Tolerances, Measuring | EUR 450 |
ZM1 Chain Drive | EUR 326 |
ZM2 Pin Rack Drive | EUR 320 |
ZM3 Synchronous Belt Drive | EUR 224 |
Packages | Price |
HEXAGON Mechanical Engineering Package
(TOL1, ZAR1+, ZAR2, ZAR3+, ZAR5, ZAR6, WN1,
WN2+, WN3, WST1, SR1+, FED1+, FED2+, FED3+, FED4, ZARXP,
TOLPASS, WL1+, LG1, DXFPLOT, GEO1+, TOL2, TOL1CON, GEO2, GEO3, ZM1, ZM3, WN6, WN7, LG2, FED12, FED13, WN8, WN9, WN11, DI1, FED15)
| EUR 8,500 |
HEXAGON Mechanical Engineering Base Package
(ZAR1+, ZAR3+, ZAR5, ZAR6, WL1+, WN1, WST1, SR1+, FED1+, FED2+, FED3+)
| EUR 4,900 |
HEXAGON Spur Gear Bundle
(ZAR1+ and ZAR5)
| EUR 1,585 |
HEXAGON Planetary Gear Package
(ZAR1+, ZAR5, ZAR7, ZAR8, GR1)
| EUR 3,600 |
HEXAGON Involute Spline Package
(WN2+, WN4, WN5, WN10, WNXE)
| EUR 1,200 |
HEXAGON Graphics Package
(DXF-Manager,HPGL-Manager,DXFPLOT,HPGLVIEW)
| EUR 741 |
HEXAGON Helical Spring Package
(FED1+, FED2+, FED3+, FED5, FED6, FED7)
| EUR 2,550 |
HEXAGON Complete Spring Package
(FED1+, FED2+, FED3+, FED4, FED5, FED6, FED7, FED8, FED9+, FED10, FED11, FED12, FED13, FED14, FED15, FED16, FED17, FED19)
| EUR 4,985 |
HEXAGON Tolerance Analysis Package
(TOL1, TOL1CON, TOL2, TOLPASS)
| EUR 945 |
HEXAGON Complete Package
(All 66 Programs)
| EUR 14,950 |